Spa & Salon Menu
Read through our spa and salon menu here and explore the treatments for your next visit
If you are constantly searching online for a “salon near me” and finding few results, then come visit us at the Beverly Athletic Club to see what we can do for you. We are convinced that our award-winning spa and our salon menu will suit all your needs, so you never have to make that kind of search online again.
If you have any questions about our products or services, don’t hesitate to reach out today. Better yet, stop by our spa to have a chat about your needs.
HAIR
Wash, Cut & Blow Dry | 50 & up |
Wash @ Cut, Flat Iron | 55 & up |
Short Hair Cut & Dry (Men’s Cut) | 30 & up |
Kid’s Cuts (under 10) | 20 & up |
Updo | 75 & up |
Braids | 25 & up |
Hair Straightening with Iron | Varies |
Beard, Mustache & Brow Trim | 12 & up |
COLOR
Single Process | 70 & up |
Double Process | 75 & up |
Partial Foil | 100 & up |
Partial High/Low Light | 125 & up |
Foil Frost | 140 & up |
Full High/Low Light | 130 & up |
Cap Frost | 70 & up |
Accent Foil | 25 & up |
Corrective Color | Varies |
Alternative Color | Varies |
Toner | 25 & up |
Shine Glaze | 50 & up |
Perm | 75 & up |
*Prices may vary according to the amount and hair length. |
WAXING
Brows | 16 & up |
Chin | 15 |
Lip | 14 |
Full Face | 32 |
Under Arm | 20 |
Lip & Brow | 26 |
Unibrow | 10 |
Half Arm | 25 |
Full Arm | 45 |
Half Leg | 45 |
Full Leg | 65 |
Bikini | 28 & up |
Brazilian | 55 |
Partial Brazilian | 45 |
Back | 50 & up |
MASSAGE
30 Minute Massage | 60 |
60 Minute Massage | 100 |
90 Minute Massage | 130 |
Hot Stones Massage additional | 20 |